DSpace Repository

Search Statistics

Search Statistics for Ingeniería Química del Gas Natural y Energía

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2017 672 15.76% 0.00
2 subject_keyword:Hidrógeno 505 11.84% 0.00
3 subject_keyword:Electrólisis 491 11.52% 0.00
4 has_content_in_original_bundle_keyword:true 445 10.44% 0.00
5 subject_keyword:Agua 324 7.60% 0.00
6 Kendy Fiorela 203 4.76% 0.00
7 Nick Romel 203 4.76% 0.00
8 author_keyword:Alvarez Huari 203 4.76% 0.00
9 author_keyword:Beltran Beltran 203 4.76% 0.00
10 subject_keyword:Cloruro de sodio. 199 4.67% 0.00

Total

Searches % of Total Pageviews / Search
4264 100.00% 0.00

Search DSpace


Browse

My Account

Statistics