DSpace Repository

Search Statistics

Search Statistics for Tesis - Maestría - Ingeniería en Industrias Alimentarias

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 75 6.76% 0.00
2 subject_keyword:Destilación 72 6.49% 0.00
3 dateIssued_keyword:[2010 TO 2019] 66 5.95% 0.00
4 subject_keyword:Antocianinas 58 5.23% 0.00
5 subject_keyword:Alcohol 56 5.05% 0.00
6 subject_keyword:Evaluación 48 4.33% 0.00
7 subject_keyword:Almidón 46 4.15% 0.00
8 subject_keyword:DPPH 43 3.88% 0.00
9 Rosmery 35 3.16% 0.00
10 author_keyword:Ramos Martinez 35 3.16% 0.00

Total

Searches % of Total Pageviews / Search
1109 100.00% 0.02

Search DSpace


Browse

My Account

Statistics