DSpace Repository

Search Statistics

Search Statistics for 7. Libros de investigación

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2655 24.65% 0.00
2 dateIssued_keyword:2021 846 7.85% 0.00
3 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.00.00 832 7.72% 0.00
4 subject_keyword:TECHNOLOGY 647 6.01% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.08 601 5.58% 0.00
6 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.03.02 561 5.21% 0.00
7 dateIssued_keyword:2022 559 5.19% 0.00
8 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.03.01 547 5.08% 0.00
9 author_keyword:Torres Suárez, Gilberto 536 4.98% 0.00
10 author_keyword:Suasnabar Astete, Carlos 517 4.80% 0.00

Total

Searches % of Total Pageviews / Search
10771 100.00% 0.01

Search DSpace


Browse

My Account

Statistics