DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 167406 10.07% 0.00
2 dateIssued_keyword:[2010 TO 2019] 55904 3.36% 0.00
3 subject_keyword:Estudiantes 38477 2.31% 0.00
4 dateIssued_keyword:2014 37663 2.26% 0.00
5 dateIssued_keyword:2017 34522 2.08% 0.00
6 subject_keyword:Influencia 34027 2.05% 0.00
7 dateIssued_keyword:2015 33897 2.04% 0.00
8 dateIssued_keyword:2019 33250 2.00% 0.00
9 subject_keyword:Aprendizaje 31808 1.91% 0.00
10 subject_keyword:Gestión 30003 1.80% 0.00

Total

Searches % of Total Pageviews / Search
1662845 100.00% 0.13